1) Air Freight : The air service from Guangdong Province and Hong Kong to all over the world with more than 150 airlines: UPS, AA, CX, LH, AF, EK, AI, PK, TK, AZ, QR, SQ, KQ, TG, MH, FX, PR, etc.
2) Sea freight (FCL/LCL): CSCL, COSCO, MARESK, WANHAN, MSC HANJIN, EVERGREEN, HMM MOSK, etc.
3) Courier Express ( Door to door): UPS, DHL, FedEx, EMS, TNT, ARAMEX, China POST, China EXPRESS.
4) Export - Booking - Documentation - Warehousing - Trucking - Customs Declaration - Order tracking - Air Freight -Ocean Freight - NVOCC
Your service lines: Sea Freight LCL to GDYNIA port by carrier EMC ( shipment agent / Shipping service/ transporation)
Please kindly metioning information that in sea/air freight inquiries, Following is the guidelines:
* The name of the commodity:
* Orign/destination port:
* Preferred mode of transport / carrier:
* Weight / Dimensions / Volume of your cargo:
* Other inquirements, if any:
Thanks for your cooperation.
                                                         Middle- Europe Shipping Lines | ||||
Destination | CFS CLOSING&ETD | CARRIER | MIN | T/T |
Basel | 2-6/5-2 | OOCL | 1 | 45 |
Bern | 2-6/5-2 | OOCL | 1 | 45 |
Geneve | 2-6/5-2 | OOCL | 1 | 45 |
Zurich | 2-6/5-2 | OOCL | 1 | 45 |
PRAGUE | 3-1 | HANJIN | 1 | 33 |
Brno | 3-1 | HANJIN | 1 | 45 |
Ostrava | 3-1 | HANJIN | 1 | 45 |
Bregenz | 3-1 | HANJIN | 1 | 45 |
Graz | 3-1 | HANJIN | 1 | 45 |
Innsbruck | 3-1 | HANJIN | 1 | 45 |
Linz | 3-1 | HANJIN | 1 | 45 |
Salzburg | 3-1 | HANJIN | 1 | 45 |
Vienna | 3-1 | HANJIN | 1 | 45 |
Budapest | 3-1 | HANJIN | 1 | 45 |
Bratislava | 3-1 | HANJIN | 1 | 45 |
Kosice | 3-1 | HANJIN | 1 | 45 |
CONSTANTA | 2-7 | KLINE | 1 | 24 |
Bucharest | 2-7 | KLINE | 1 | 37 |
Sofia | 2-7 | KLINE | 1 | 45 |
Varna | 2-7 | KLINE | 1 | 45 |
KOPER | Weekly | EMC | 1 | 25 |
Ljubljana ( Sk. Loka) | Weekly | EMC | 1 | 45 |
Graz | Weekly | EMC | 1 | 45 |
Hoersching (Linz) | Weekly | EMC | 1 | 45 |
Salzburg | Weekly | EMC | 1 | 45 |
Wien (Vienna) | Weekly | EMC | 1 | 45 |
Sarajevo | Weekly | EMC | 1 | 45 |
Zenica | Weekly | EMC | 1 | 45 |
Dobrovnik | Weekly | EMC | 1 | 45 |
Osjek | Weekly | EMC | 1 | 45 |
Rijeka | Weekly | EMC | 1 | 45 |
Split | Weekly | EMC | 1 | 45 |
Zagreb | Weekly | EMC | 1 | 45 |
Brno | Weekly | EMC | 1 | 45 |
Prague | Weekly | EMC | 1 | 45 |
Rudna | Weekly | EMC | 1 | 45 |
Skopje | Weekly | EMC | 1 | 45 |
Budapest | Weekly | EMC | 1 | 45 |
Beograd (Belgrade) | Weekly | EMC | 1 | 45 |
Bratislava | Weekly | EMC | 1 | 45 |
GDYNIA | Weekly | EMC | 1 | 33 |
Bydgoszcz | Weekly | EMC | 1 | 36 |
Gdansk     | Weekly | EMC | 1 | 36 |
Katowice | Weekly | EMC | 1 | 36 |
Krakow    | Weekly | EMC | 1 | 36 |
Lodz | Weekly | EMC | 1 | 36 |
Lublin | Weekly | EMC | 1 | 36 |
Poznan | Weekly | EMC | 1 | 36 |
Rzeszow | Weekly | EMC | 1 | 36 |
Szczecin | Weekly | EMC | 1 | 36 |
Tychy | Weekly | EMC | 1 | 36 |
Warszawa/Warsaw | Weekly | EMC | 1 | 36 |
Wroclaw | Weekly | EMC | 1 | 36 |
Kiev | Weekly | EMC | 1 | 45 |
Odessa | Weekly | EMC | 1 | 45 |
Tallin | 3-1 | COSCO | 1 | 29 |
Klaipeda | 3-1 | COSCO | 1 | 45 |
Minsk | 3-1 | COSCO | 1 | 45 |
Moscow | 3-1 | COSCO | 1 | 45 |
Riga | 3-1 | COSCO | 1 | 45 |
St.Petersburg | 3-1 | COSCO | 1 | 45 |
Vilnius | 3-1 | COSCO | 1 | 45 |
1) Air Freight: The air service from Guangdong Province and Hong Kong to all over the world with more than 150 airlines: UPS, AA, CX, LH, AF, EK, AI, PK, TK, AZ, QR, SQ, KQ, TG, MH, FX, PR, etc.
2) Sea freight (FCL/LCL): CSCL, COSCO, MARESK, WANHAN, MSC HANJIN, EVERGREEN, HMM MOSK, etc.
3) Courier Express ( Door to door): UPS, DHL, FedEx, EMS, TNT, ARAMEX, China POST, China EXPRESS.
4) Export - Booking - Documentation - Warehousing - Trucking - Customs Declaration - Order tracking - Air Freight -Ocean Freight - NVOCC
Your service lines: Sea freight LCL to GDYNIA port by carrier EMC ( shipment agent / Shipping service/ transporation)
Please kindly metioning information that in sea/air freight inquiries, Following is the guidelines:
* The name of the commodity:
* Orign/destination port:
* Preferred mode of transport / carrier:
* Weight / Dimensions / Volume of your cargo:
* Other inquirements, if any:
Thanks for your cooperation.
                                                         Middle- Europe Shipping Lines | ||||
Destination | CFS CLOSING&ETD | CARRIER | MIN | T/T |
Basel | 2-6/5-2 | OOCL | 1 | 45 |
Bern | 2-6/5-2 | OOCL | 1 | 45 |
Geneve | 2-6/5-2 | OOCL | 1 | 45 |
Zurich | 2-6/5-2 | OOCL | 1 | 45 |
PRAGUE | 3-1 | HANJIN | 1 | 33 |
Brno | 3-1 | HANJIN | 1 | 45 |
Ostrava | 3-1 | HANJIN | 1 | 45 |
Bregenz | 3-1 | HANJIN | 1 | 45 |
Graz | 3-1 | HANJIN | 1 | 45 |
Innsbruck | 3-1 | HANJIN | 1 | 45 |
Linz | 3-1 | HANJIN | 1 | 45 |
Salzburg | 3-1 | HANJIN | 1 | 45 |
Vienna | 3-1 | HANJIN | 1 | 45 |
Budapest | 3-1 | HANJIN | 1 | 45 |
Bratislava | 3-1 | HANJIN | 1 | 45 |
Kosice | 3-1 | HANJIN | 1 | 45 |
CONSTANTA | 2-7 | KLINE | 1 | 24 |
Bucharest | 2-7 | KLINE | 1 | 37 |
Sofia | 2-7 | KLINE | 1 | 45 |
Varna | 2-7 | KLINE | 1 | 45 |
KOPER | Weekly | EMC | 1 | 25 |
Ljubljana ( Sk. Loka) | Weekly | EMC | 1 | 45 |
Graz | Weekly | EMC | 1 | 45 |
Hoersching (Linz) | Weekly | EMC | 1 | 45 |
Salzburg | Weekly | EMC | 1 | 45 |
Wien (Vienna) | Weekly | EMC | 1 | 45 |
Sarajevo | Weekly | EMC | 1 | 45 |
Zenica | Weekly | EMC | 1 | 45 |
Dobrovnik | Weekly | EMC | 1 | 45 |
Osjek | Weekly | EMC | 1 | 45 |
Rijeka | Weekly | EMC | 1 | 45 |
Split | Weekly | EMC | 1 | 45 |
Zagreb | Weekly | EMC | 1 | 45 |
Brno | Weekly | EMC | 1 | 45 |
Prague | Weekly | EMC | 1 | 45 |
Rudna | Weekly | EMC | 1 | 45 |
Skopje | Weekly | EMC | 1 | 45 |
Budapest | Weekly | EMC | 1 | 45 |
Beograd (Belgrade) | Weekly | EMC | 1 | 45 |
Bratislava | Weekly | EMC | 1 | 45 |
GDYNIA | Weekly | EMC | 1 | 33 |
Bydgoszcz | Weekly | EMC | 1 | 36 |
Gdansk     | Weekly | EMC | 1 | 36 |
Katowice | Weekly | EMC | 1 | 36 |
Krakow    | Weekly | EMC | 1 | 36 |
Lodz | Weekly | EMC | 1 | 36 |
Lublin | Weekly | EMC | 1 | 36 |
Poznan | Weekly | EMC | 1 | 36 |
Rzeszow | Weekly | EMC | 1 | 36 |
Szczecin | Weekly | EMC | 1 | 36 |
Tychy | Weekly | EMC | 1 | 36 |
Warszawa/Warsaw | Weekly | EMC | 1 | 36 |
Wroclaw | Weekly | EMC | 1 | 36 |
Kiev | Weekly | EMC | 1 | 45 |
Odessa | Weekly | EMC | 1 | 45 |
Tallin | 3-1 | COSCO | 1 | 29 |
Klaipeda | 3-1 | COSCO | 1 | 45 |
Minsk | 3-1 | COSCO | 1 | 45 |
Moscow | 3-1 | COSCO | 1 | 45 |
Riga | 3-1 | COSCO | 1 | 45 |
St.Petersburg | 3-1 | COSCO | 1 | 45 |
Vilnius | 3-1 | COSCO | 1 | 45 |
Sea Freight to Africa
Currently we mainly focus on handling the shipment from the ports of Shantou/ Shenzhen/ Guangzhou/ Xiamen/ Shanghai/ Ningbo/ Chongqing to the other ports abroad. As below, you can find the appropriate services that you need.
· Import/ Export shipping services
· Local Logistics
· Warehousing Arrangements and Customs Clearance
· Packing and Transport Insurance
· Air Freight
· Sea Freight
· Door to Door Service
· LCL Consolidation
· Transport , Inland Haulage
· Packing , Crating & Packing Materials
· Customs Clearing & Cross Trade
· Project Cargo
. Insurance
Major service areas: Shantou/ Chenghai /Chaoyang /Chaozhou/Jieyang
Major product scope: Ceramics/Sanitaryware/Toys/Hardware/Clothing/Mechanics/Food/Stainless steel, etc.
If your clients have the purchase orders from the above areas, we are your best choice.
Let's achieve a win-win outcome.
Sea Freight to Africa
Cruises to Africa, Shipping Cruises to Africa, Africa Shipping Port, Africa Shipping Schedule
Shantou Yi Tong International Freight Forwarding Co.,Ltd , https://www.shantoulogistics.com